| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06220629 | 1 | 505.28900330 | 3745 | 210 | 0.00000596 | 2 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.41235144 | 1 | 260.68269115 | 54 | 1 | 0.00325636 | 100 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46156077 | 1 | 242.18094327 | 483 | 9 | 0.00736525 | 46 |
| Telegram Fruit Crypto Farm | https://fruitcryptofarm.xyz | wcpumarega | 3 | 0.07363133 | 1 | 228.04512980 | 526 | 22 | 0.00004715 | 1 |
| Coinpayu.com | https://coinpayu.com/ | nightdancer | 15 | 1.71574294 | 1 | 174.03375580 | 85 | 3 | 0.05286957 | 100 |
| Ourcoin | https://ourcoincash.xyz | parojunior | 0 | 1.66085592 | 1 | 159.96479697 | 54 | 0 | 0.00005154 | 0 |
| adBTC.top | https://adbtc.top | adbtctop | 60 | 0.39748393 | 1 | 93.30712445 | 2259 | 90 | 0.00004889 | 10 |
| Satoshi Hero | https://satoshihero.com | bitplay | 30 | 56.46679248 | 1 | 86.61388867 | 1 | 0 | 0.00399785 | 100 |
| Calbin/Litfau/MovaLit/FauBit | https://israsoftstudio.com/app.html | israeljs | 1 | 0.02515925 | 1 | 77.60131422 | 10 | 6 | 0.00020551 | 6 |
| AutoFaucet.org | https://autofaucet.org | autofaucet.org | 0 | 0.00377806 | 1 | 65.10258945 | 3151 | 94 | 0.00015249 | 36 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.90770675 | 1 | 45.45564688 | 49 | 0 | 0.00000000 | 0 |
| StarLavinia | https://starlavinia.com | phaus | 0 | 0.00113884 | 1 | 43.21429079 | 94 | 6 | 0.00048648 | 29 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02001670 | 1 | 38.67545573 | 629 | 12 | 0.00000662 | 1 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038569 | 1 | 37.51704335 | 505 | 0 | 0.00011015 | 50 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023809 | 1 | 34.14561948 | 2688 | 210 | 0.00000480 | 44 |
| CoinAdster - faucet, offerwalls | https://coinadster.com/ | brudracz | 60 | 0.49183389 | 1 | 32.98559944 | 59 | 1 | 0.00060429 | 8 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15939902 | 1 | 27.90881734 | 91 | 3 | 0.00000008 | 27 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00014184 | 1 | 27.90441925 | 2214 | 199 | 0.00003083 | 16 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.76417123 | 1 | 26.24519747 | 4 | 0 | 0.50322648 | 100 |
| freeltc.online | https://freeltc.online/ | munirhossain | 3 | 0.04781193 | 1 | 15.83337284 | 256 | 4 | 0.00004366 | 6 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06220629 | 1 | 505.28900330 | 3745 | 210 | 0.00000000 | 2 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.41235144 | 1 | 260.68269115 | 54 | 1 | 0.13176600 | 100 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46156077 | 1 | 242.18094327 | 483 | 9 | 0.02900163 | 46 |
| Ourcoin | https://ourcoincash.xyz | parojunior | 0 | 1.66085592 | 1 | 159.96479697 | 54 | 0 | 0.00000001 | 0 |
| Satoshi Hero | https://satoshihero.com | bitplay | 30 | 56.46679248 | 1 | 86.61388867 | 1 | 0 | 0.01362821 | 100 |
| AutoFaucet.org | https://autofaucet.org | autofaucet.org | 0 | 0.00377806 | 1 | 65.10258945 | 3151 | 94 | 0.00337355 | 36 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.90770675 | 1 | 45.45564688 | 49 | 0 | 0.00038100 | 0 |
| StarLavinia | https://starlavinia.com | phaus | 0 | 0.00113884 | 1 | 43.21712727 | 94 | 6 | 0.00051193 | 29 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038569 | 1 | 37.51704335 | 505 | 0 | 0.00257600 | 50 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023809 | 1 | 34.14766443 | 2689 | 211 | 0.00350725 | 44 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00014184 | 1 | 27.90471591 | 2214 | 199 | 0.00128152 | 16 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15939902 | 1 | 27.90881734 | 91 | 3 | 0.00000175 | 27 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.76417123 | 1 | 26.24519747 | 4 | 0 | 0.20894247 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01657285 | 1 | 13.81990963 | 509 | 18 | 0.00031317 | 15 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21327174 | 1 | 14.21913086 | 102 | 5 | 0.10665202 | 100 |
| earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013534 | 1 | 8.62378360 | 1625 | 41 | 0.00070304 | 70 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00013169 | 1 | 6.52100410 | 1650 | 78 | 0.00000000 | 27 |
| GamerleeFacut | https://gamerlee.com/ | linksfly | 0 | 0.00011208 | 1 | 6.70377105 | 1227 | 123 | 0.00082919 | 100 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00012915 | 1 | 7.50973414 | 1421 | 56 | 0.00000000 | 0 |
| CryptoFuture | https://cryptofuture.co.in/ | soni14333 | 1 | 0.00041722 | 1 | 4.19251778 | 968 | 64 | 0.00000000 | 29 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06220629 | 1 | 505.28900330 | 3745 | 210 | 296.62022603 | 2 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.41235144 | 1 | 260.68269115 | 54 | 1 | 0.00000000 | 100 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46156077 | 1 | 242.18094327 | 483 | 9 | 1359.58241039 | 46 |
| Coinpayu.com | https://coinpayu.com/ | nightdancer | 15 | 1.71574294 | 1 | 174.03375580 | 85 | 3 | 0.00000000 | 100 |
| Ourcoin | https://ourcoincash.xyz | parojunior | 0 | 1.66085592 | 1 | 159.96479697 | 54 | 0 | 1.59967334 | 0 |
| Satoshi Hero | https://satoshihero.com | bitplay | 30 | 56.46679248 | 1 | 86.61388867 | 1 | 0 | 780.02146419 | 100 |
| AutoFaucet.org | https://autofaucet.org | autofaucet.org | 0 | 0.00377806 | 1 | 65.10258945 | 3151 | 94 | 0.00000078 | 36 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.90770675 | 1 | 45.45564688 | 49 | 0 | 24.83645506 | 0 |
| StarLavinia | https://starlavinia.com | phaus | 0 | 0.00113884 | 1 | 43.21996375 | 94 | 6 | 1.77835840 | 29 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02001670 | 1 | 38.67545573 | 629 | 12 | 10.29238751 | 1 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038569 | 1 | 37.51704335 | 505 | 0 | 135.98239087 | 50 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023809 | 1 | 34.14842854 | 2689 | 211 | 22.29027360 | 44 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00014184 | 1 | 27.90511315 | 2214 | 199 | 22.30255915 | 16 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15939902 | 1 | 27.90881734 | 91 | 3 | 0.06192449 | 27 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.76417123 | 1 | 26.24519747 | 4 | 0 | 71174.77147866 | 100 |
| freeltc.online | https://freeltc.online/ | munirhossain | 3 | 0.04781193 | 1 | 15.83337284 | 256 | 4 | 0.00000000 | 6 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21327174 | 1 | 14.21913086 | 102 | 5 | 2202.87189569 | 100 |
| Free-Bonk | https://free-bonk.com | darkgod | 1 | 0.01597975 | 1 | 13.07949342 | 501 | 15 | 17.71515179 | 20 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01657285 | 1 | 13.81990963 | 509 | 18 | 9.77898063 | 15 |
| FundsReward | https://fundsreward.com/ | mahmodsabry | 10 | 0.12415302 | 1 | 11.29940523 | 39 | 1 | 21.18611228 | 49 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06220629 | 1 | 505.28900330 | 3745 | 210 | 1.40930121 | 2 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.41235144 | 1 | 260.68269115 | 54 | 1 | 50.27847487 | 100 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46156077 | 1 | 242.18094327 | 483 | 9 | 4.52230912 | 46 |
| Telegram Fruit Crypto Farm | https://fruitcryptofarm.xyz | wcpumarega | 3 | 0.07363133 | 1 | 228.04512980 | 526 | 22 | 0.09358101 | 1 |
| Ourcoin | https://ourcoincash.xyz | parojunior | 0 | 1.66085592 | 1 | 159.96479697 | 54 | 0 | 0.00602698 | 0 |
| Satoshi Hero | https://satoshihero.com | bitplay | 30 | 56.46679248 | 1 | 86.61388867 | 1 | 0 | 5.53459888 | 100 |
| Calbin/Litfau/MovaLit/FauBit | https://israsoftstudio.com/app.html | israeljs | 1 | 0.02515925 | 1 | 77.60131422 | 10 | 6 | 1.03860473 | 6 |
| AutoFaucet.org | https://autofaucet.org | autofaucet.org | 0 | 0.00377806 | 1 | 65.10258945 | 3151 | 94 | 0.02854827 | 36 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.90770675 | 1 | 45.45564688 | 49 | 0 | 0.00822089 | 0 |
| StarLavinia | https://starlavinia.com | phaus | 0 | 0.00113884 | 1 | 43.22280023 | 94 | 6 | 0.02300036 | 29 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02001670 | 1 | 38.67545573 | 629 | 12 | 0.01535189 | 1 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038569 | 1 | 37.51704335 | 505 | 0 | 0.11383892 | 50 |
| New Task Site High Earning | https://makeyoutask.com/ | sefacakir38 | 0 | 0.10153290 | 1 | 37.40828859 | 134 | 0 | 0.00000000 | 9 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023809 | 1 | 34.14883364 | 2689 | 211 | 0.08912244 | 44 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00014184 | 1 | 27.90553615 | 2215 | 200 | 0.04046806 | 16 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15939902 | 1 | 27.90881734 | 91 | 3 | 0.00004373 | 27 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.76417123 | 1 | 26.24519747 | 4 | 0 | 150.48209459 | 100 |
| FaucetPayz | https://faucetpayz.com | ptcl629 | 4 | 0.02442964 | 1 | 16.55844686 | 410 | 12 | 0.00000000 | 0 |
| freeltc.online | https://freeltc.online/ | munirhossain | 3 | 0.04781193 | 1 | 15.83337284 | 256 | 4 | 0.10061830 | 6 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21327174 | 1 | 14.21913086 | 102 | 5 | 12.50713663 | 100 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06220629 | 1 | 505.28900330 | 3745 | 210 | 0.00000000 | 2 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46156077 | 1 | 242.18094327 | 483 | 9 | 0.27412970 | 46 |
| Ourcoin | https://ourcoincash.xyz | parojunior | 0 | 1.66085592 | 1 | 159.96479697 | 54 | 0 | 0.00000000 | 0 |
| Satoshi Hero | https://satoshihero.com | bitplay | 30 | 56.46679248 | 1 | 86.61388867 | 1 | 0 | 0.06958920 | 100 |
| AutoFaucet.org | https://autofaucet.org | autofaucet.org | 0 | 0.00377806 | 1 | 65.10258945 | 3151 | 94 | 0.01010789 | 36 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.90770675 | 1 | 45.45564688 | 49 | 0 | 0.00000000 | 0 |
| StarLavinia | https://starlavinia.com | phaus | 0 | 0.00113884 | 1 | 43.22563671 | 94 | 6 | 0.00176569 | 29 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038569 | 1 | 37.51704335 | 505 | 0 | 0.01101379 | 50 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023809 | 1 | 34.14946827 | 2689 | 211 | 0.02303919 | 44 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15939902 | 1 | 27.90881734 | 91 | 3 | 0.00012283 | 27 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00014184 | 1 | 27.90553615 | 2215 | 200 | 0.00407783 | 16 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21327174 | 1 | 14.24131101 | 102 | 5 | 0.23922729 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01657285 | 1 | 13.81990963 | 509 | 18 | 0.00000000 | 15 |
| earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013534 | 1 | 8.62378360 | 1625 | 41 | 0.00000013 | 70 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00012915 | 1 | 7.50994442 | 1421 | 56 | 0.00000000 | 0 |
| Coinluva | https://coinluva.com | shiponaxx | 5 | 0.06475248 | 1 | 7.27479479 | 74 | 2 | 0.00000000 | 8 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00013169 | 1 | 6.52142494 | 1650 | 78 | 0.00000000 | 27 |
| GamerleeFacut | https://gamerlee.com/ | linksfly | 0 | 0.00011208 | 1 | 6.70423010 | 1227 | 123 | 0.00450660 | 100 |
| HKBots | WWW.HKBOTS.XYZ | https://hkbots.xyz | hk_mattew | 0 | 0.01530590 | 1 | 6.30381480 | 64 | 1 | 0.00295115 | 100 |
| Feyorra.site | https://feyorra.site | cyberkarthik | 0 | 0.00683414 | 1 | 4.46506471 | 189 | 7 | 0.00000000 | 29 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06220629 | 1 | 505.28900330 | 3745 | 210 | 0.00000000 | 2 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.41235144 | 1 | 260.68269115 | 54 | 1 | 0.00000000 | 100 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46156077 | 1 | 242.18094327 | 483 | 9 | 1.61643220 | 46 |
| Ourcoin | https://ourcoincash.xyz | parojunior | 0 | 1.66085592 | 1 | 159.96479697 | 54 | 0 | 0.00000000 | 0 |
| AutoFaucet.org | https://autofaucet.org | autofaucet.org | 0 | 0.00377806 | 1 | 65.10258945 | 3151 | 94 | 0.07044862 | 36 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.90770675 | 1 | 45.45564688 | 49 | 0 | 0.00000000 | 0 |
| StarLavinia | https://starlavinia.com | phaus | 0 | 0.00113884 | 1 | 43.22563671 | 94 | 6 | 0.02303290 | 29 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038569 | 1 | 37.51704335 | 505 | 0 | 0.26749418 | 50 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023809 | 1 | 34.14982781 | 2689 | 211 | 0.13266792 | 44 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00014184 | 1 | 27.90582861 | 2215 | 200 | 0.07633679 | 16 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15939902 | 1 | 27.90881734 | 91 | 3 | 0.07747010 | 27 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.76417123 | 1 | 26.24519747 | 4 | 0 | 0.00000000 | 100 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21327174 | 1 | 14.24131101 | 102 | 5 | 8.75747436 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01657285 | 1 | 13.81990963 | 509 | 18 | 0.00000000 | 15 |
| earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013534 | 1 | 8.62398964 | 1625 | 41 | 0.01084564 | 70 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00012915 | 1 | 7.50994442 | 1421 | 56 | 0.00000000 | 0 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00013169 | 1 | 6.52142494 | 1650 | 78 | 0.00000000 | 27 |
| Coinluva | https://coinluva.com | shiponaxx | 5 | 0.06475248 | 1 | 7.27479479 | 74 | 2 | 0.00000000 | 8 |
| GamerleeFacut | https://gamerlee.com/ | linksfly | 0 | 0.00011208 | 1 | 6.70426006 | 1227 | 123 | 0.02266077 | 100 |
| Feyorra.site | https://feyorra.site | cyberkarthik | 0 | 0.00683414 | 1 | 4.46506471 | 189 | 7 | 0.00000000 | 29 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.41235144 | 1 | 260.68269115 | 54 | 1 | 0.00000000 | 100 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46156077 | 1 | 242.18094327 | 483 | 9 | 10425.89742902 | 46 |
| Ourcoin | https://ourcoincash.xyz | parojunior | 0 | 1.66085592 | 1 | 159.96479697 | 54 | 0 | 0.00000000 | 0 |
| AutoFaucet.org | https://autofaucet.org | autofaucet.org | 0 | 0.00377806 | 1 | 65.10258945 | 3151 | 94 | 664.49422929 | 36 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.90770675 | 1 | 45.45564688 | 49 | 0 | 0.00376784 | 0 |
| StarLavinia | https://starlavinia.com | phaus | 0 | 0.00113884 | 1 | 43.22847319 | 94 | 6 | 178.09907358 | 29 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038569 | 1 | 37.51704335 | 505 | 0 | 2011.04538950 | 50 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023809 | 1 | 34.14993780 | 2689 | 211 | 1559.85876073 | 44 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00014184 | 1 | 27.90615286 | 2215 | 200 | 505.40561543 | 16 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15939902 | 1 | 27.90881734 | 91 | 3 | 1616.62614597 | 27 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21327174 | 1 | 14.24131101 | 102 | 5 | 18989.18838328 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01657285 | 1 | 13.81990963 | 509 | 18 | 0.00000000 | 15 |
| earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013534 | 1 | 8.62406646 | 1625 | 41 | 10.44972299 | 70 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00012915 | 1 | 7.51016450 | 1421 | 56 | 0.00000000 | 0 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00013169 | 1 | 6.52175497 | 1650 | 78 | 0.00000000 | 27 |
| Coinluva | https://coinluva.com | shiponaxx | 5 | 0.06475248 | 1 | 7.27479479 | 74 | 2 | 0.00000000 | 8 |
| GamerleeFacut | https://gamerlee.com/ | linksfly | 0 | 0.00011208 | 1 | 6.70438971 | 1227 | 123 | 114.53495865 | 100 |
| CryptoFuture | https://cryptofuture.co.in/ | soni14333 | 1 | 0.00041722 | 1 | 4.19421607 | 969 | 65 | 100.51633898 | 29 |
| Bitclickz.com | https://bitclickz.com | gregc1131 | 15 | 0.01932323 | 1 | 4.71383692 | 38 | 1 | 2313.79547401 | 100 |
| Express-Wallet.Com | https://clai.s5-expresswallet.pro/?a=faucetpay | webwork | 60 | 0.06457762 | 1 | 5.08064042 | 79 | 2 | 0.00000000 | 19 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06220629 | 1 | 505.28900330 | 3745 | 210 | 19.69408708 | 2 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46156077 | 1 | 242.18094327 | 483 | 9 | 561.56883459 | 46 |
| Ourcoin | https://ourcoincash.xyz | parojunior | 0 | 1.66085592 | 1 | 159.96479697 | 54 | 0 | 7.30496772 | 0 |
| Satoshi Hero | https://satoshihero.com | bitplay | 30 | 56.46679248 | 1 | 86.61388867 | 1 | 0 | 473.97474490 | 100 |
| AutoFaucet.org | https://autofaucet.org | autofaucet.org | 0 | 0.00377806 | 1 | 65.10258945 | 3151 | 94 | 27.67789070 | 36 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.90770675 | 1 | 45.45564688 | 49 | 0 | 0.00000000 | 0 |
| StarLavinia | https://starlavinia.com | phaus | 0 | 0.00113884 | 1 | 43.22847319 | 94 | 6 | 2.88788631 | 29 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02001670 | 1 | 38.67545573 | 629 | 12 | 11.43968084 | 1 |
| New Task Site High Earning | https://makeyoutask.com/ | sefacakir38 | 0 | 0.10153290 | 1 | 37.40828859 | 134 | 0 | 0.00000000 | 9 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038569 | 1 | 37.51704335 | 505 | 0 | 34.19681286 | 50 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023809 | 1 | 34.15025568 | 2689 | 211 | 5.13181405 | 44 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00014184 | 1 | 27.90634954 | 2215 | 200 | 11.14606152 | 16 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15939902 | 1 | 27.90881734 | 91 | 3 | 10.85012376 | 27 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.76417123 | 1 | 26.24519747 | 4 | 0 | 101060.33672636 | 100 |
| freeltc.online | https://freeltc.online/ | munirhossain | 3 | 0.04781193 | 1 | 15.83337284 | 256 | 4 | 0.00000000 | 6 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21327174 | 1 | 14.24131101 | 102 | 5 | 2039.60563034 | 100 |
| Free-Bonk | https://free-bonk.com | darkgod | 1 | 0.01597975 | 1 | 13.07949342 | 501 | 15 | 13.45069708 | 20 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01657285 | 1 | 13.81990963 | 509 | 18 | 29.63434874 | 15 |
| Feyorra.top | https://feyorra.top/ | faucetbase | 4 | 0.04320908 | 1 | 11.90296714 | 241 | 11 | 36.74264540 | 26 |
| FundsReward | https://fundsreward.com/ | mahmodsabry | 10 | 0.12415302 | 1 | 11.29940523 | 39 | 1 | 0.00000000 | 49 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06220629 | 1 | 505.28900330 | 3745 | 210 | 28.03370143 | 2 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.41235144 | 1 | 260.68269115 | 54 | 1 | 48.28109089 | 100 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46156077 | 1 | 242.18094327 | 483 | 9 | 143.56270003 | 46 |
| Telegram Fruit Crypto Farm | https://fruitcryptofarm.xyz | wcpumarega | 3 | 0.07363133 | 1 | 228.04512980 | 526 | 22 | 4.23873368 | 1 |
| Ourcoin | https://ourcoincash.xyz | parojunior | 0 | 1.66085592 | 1 | 159.96479697 | 54 | 0 | 0.00000000 | 0 |
| adBTC.top | https://adbtc.top | adbtctop | 60 | 0.39748393 | 1 | 93.30712445 | 2259 | 90 | 309.04169709 | 10 |
| Satoshi Hero | https://satoshihero.com | bitplay | 30 | 56.46679248 | 1 | 86.61388867 | 1 | 0 | 130.85934429 | 100 |
| LuckyWatch | https://luckywatch.pro/ | niklewoolf | 0 | 0.35758612 | 1 | 82.75525380 | 217 | 14 | 167.48599900 | 12 |
| AutoFaucet.org | https://autofaucet.org | autofaucet.org | 0 | 0.00377806 | 1 | 65.10258945 | 3151 | 94 | 0.00000778 | 36 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.90770675 | 1 | 45.45564688 | 49 | 0 | 0.00000000 | 0 |
| StarLavinia | https://starlavinia.com | phaus | 0 | 0.00113884 | 1 | 43.23130967 | 94 | 6 | 0.29842781 | 29 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02001670 | 1 | 38.67545573 | 629 | 12 | 0.00009003 | 1 |
| New Task Site High Earning | https://makeyoutask.com/ | sefacakir38 | 0 | 0.10153290 | 1 | 37.40828859 | 134 | 0 | 38.63275252 | 9 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038569 | 1 | 37.51704335 | 505 | 0 | 20.98646856 | 50 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023809 | 1 | 34.15046540 | 2689 | 211 | 4.21009898 | 44 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15939902 | 1 | 27.90881734 | 91 | 3 | 0.00474498 | 27 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00014184 | 1 | 27.90644379 | 2215 | 201 | 4.13824225 | 16 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.76417123 | 1 | 26.24519747 | 4 | 0 | 6485.33365408 | 100 |
