| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06252093 | 1 | 37.02902631 | 331 | 102 | 0.00000694 | 4 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15977016 | 1 | 22.79006661 | 11 | 2 | 0.00020485 | 51 |
| Telegram Fruit Crypto Farm | https://fruitcryptofarm.xyz | wcpumarega | 3 | 0.07870299 | 1 | 15.81654954 | 51 | 18 | 0.00006782 | 1 |
| Coinpayu.com | https://coinpayu.com/ | nightdancer | 15 | 1.72081316 | 1 | 11.45464738 | 5 | 3 | 0.05359241 | 100 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46183789 | 1 | 11.31878463 | 35 | 12 | 0.00827626 | 57 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.32834382 | 1 | 10.52936376 | 2 | 1 | 0.00394680 | 100 |
| Feyorra.top | https://feyorra.top/ | faucetbase | 4 | 0.04334368 | 1 | 8.50617517 | 20 | 7 | 0.00001025 | 2 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02288150 | 1 | 8.32460396 | 55 | 12 | 0.00001130 | 3 |
| adBTC.top | https://adbtc.top | adbtctop | 60 | 0.38446206 | 1 | 5.03982645 | 146 | 0 | 0.00000150 | 0 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21271015 | 1 | 5.12299006 | 10 | 2 | 0.00910005 | 100 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.83091995 | 1 | 2.99992200 | 3 | 0 | 0.51699748 | 100 |
| freeltc.online | https://freeltc.online/ | munirhossain | 3 | 0.04884324 | 1 | 1.11800677 | 24 | 6 | 0.00000000 | 4 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00009697 | 1 | 1.78968481 | 186 | 178 | 0.00000000 | 34 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01680420 | 1 | 1.96599385 | 26 | 7 | 0.00008370 | 8 |
| CoinAdster - faucet, offerwalls | https://coinadster.com/ | brudracz | 60 | 0.49273141 | 1 | 1.07543500 | 2 | 1 | 0.00017803 | 3 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013963 | 1 | 1.26506849 | 323 | 176 | 0.00003512 | 16 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038642 | 1 | 1.98987516 | 36 | 8 | 0.00024623 | 63 |
| FreeCoinPay | https://freecoinpay.io/ | mrdeex | 10 | 0.00043491 | 1 | 1.70410356 | 1075 | 688 | 0.00000000 | 41 |
| Calbin/Litfau/MovaLit/FauBit | https://israsoftstudio.com/app.html | israeljs | 1 | 0.02482545 | 1 | 2.00935643 | 7 | 7 | 0.00020551 | 16 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00028434 | 1 | 2.18638834 | 170 | 52 | 0.00000000 | 17 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06252093 | 1 | 37.02902631 | 331 | 102 | 0.00000000 | 4 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15977016 | 1 | 22.79006661 | 11 | 2 | 0.01400791 | 51 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.32834382 | 1 | 10.52936376 | 2 | 1 | 0.13832509 | 100 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46183789 | 1 | 11.31878463 | 35 | 12 | 0.03132272 | 57 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21271015 | 1 | 5.12299006 | 10 | 2 | 0.11369704 | 100 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.83091995 | 1 | 2.99992200 | 3 | 0 | 0.26023069 | 100 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00028434 | 1 | 2.18638834 | 170 | 52 | 0.00000000 | 17 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013963 | 1 | 1.26537446 | 323 | 176 | 0.00073356 | 16 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01680420 | 1 | 1.96599385 | 26 | 7 | 0.00059560 | 8 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00009697 | 1 | 1.79000456 | 186 | 178 | 0.00000000 | 34 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038642 | 1 | 1.98987516 | 36 | 8 | 0.00580578 | 63 |
| Feyorra.site | https://feyorra.site | cyberkarthik | 0 | 0.00702509 | 1 | 0.94957790 | 14 | 3 | 0.00000000 | 18 |
| FreeCoinPay | https://freecoinpay.io/ | mrdeex | 10 | 0.00043491 | 1 | 1.70425846 | 1075 | 689 | 0.00098370 | 41 |
| Cryptifo - Earn Cryptocurrency | https://cryptifo.com | hilkai | 1 | 0.31184757 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 100 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.00674590 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 0 |
| Mamine Earn | https://mamineearn.com/ | mamine | 0 | 0.05261647 | 1 | 0.00000000 | 0 | 0 | 0.00010574 | 100 |
| God Loves You | https://vipfaucet.de/ | clasickk | 3 | 0.00005788 | 1 | 0.00395263 | 6 | 3 | 0.00000016 | 19 |
| CryptoMinute | https://cryptominute.online/ | ahmed_adel_ali_mohmed754 | 1 | 0.00073268 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 100 |
| Crypto Giga | https://cryptogiga.in | adnetwork | 5 | 0.00364855 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 100 |
| ClaimCrypto Faucet | https://claimcrypto.in/ | soni14333 | 1 | 0.00011090 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 0 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06252093 | 1 | 37.02902631 | 331 | 102 | 437.72915829 | 4 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15977016 | 1 | 22.79006661 | 11 | 2 | 194.05217172 | 51 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.32834382 | 1 | 10.52936376 | 2 | 1 | 0.00000000 | 100 |
| Coinpayu.com | https://coinpayu.com/ | nightdancer | 15 | 1.72081316 | 1 | 11.45464738 | 5 | 3 | 0.00000000 | 100 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46183789 | 1 | 11.31878463 | 35 | 12 | 116.11490023 | 57 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02288150 | 1 | 8.32460396 | 55 | 12 | 20.61240286 | 3 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21271015 | 1 | 5.12299006 | 10 | 2 | 1820.95185359 | 100 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00028434 | 1 | 2.18676331 | 170 | 52 | 14.63294573 | 17 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.83091995 | 1 | 2.99992200 | 3 | 0 | 72317.47160825 | 100 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013963 | 1 | 1.26643214 | 324 | 177 | 21.48962708 | 16 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01680420 | 1 | 1.96599385 | 26 | 7 | 17.57672701 | 8 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00009697 | 1 | 1.79000456 | 186 | 178 | 0.00000000 | 34 |
| Feyorra.site | https://feyorra.site | cyberkarthik | 0 | 0.00702509 | 1 | 0.94957790 | 14 | 3 | 10.78712157 | 18 |
| freeltc.online | https://freeltc.online/ | munirhossain | 3 | 0.04884324 | 1 | 1.11800677 | 24 | 6 | 0.00000000 | 4 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038642 | 1 | 1.98987516 | 36 | 8 | 81.01778876 | 63 |
| FreeCoinPay | https://freecoinpay.io/ | mrdeex | 10 | 0.00043491 | 1 | 1.70456826 | 1075 | 690 | 2.26034674 | 41 |
| Contract-Miner | https://contract-miner.com | thekingajew | 1 | 0.28705841 | 1 | 0.00000000 | 0 | 0 | 160.27611424 | 100 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00009167 | 1 | 0.07105890 | 63 | 51 | 0.00000000 | 100 |
| Loot Pay Top | https://lootpay.top/ | alesya | 0 | 0.02308475 | 1 | 0.00305537 | 1 | 0 | 0.32253260 | 100 |
| TASKONBIT | https://taskonbit.com | taskonbit | 1 | 0.04030259 | 1 | 0.00000000 | 0 | 0 | 9.63959968 | 100 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06252093 | 1 | 37.02902631 | 331 | 102 | 0.91637982 | 4 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15977016 | 1 | 22.79006661 | 11 | 2 | 0.14146004 | 51 |
| Telegram Fruit Crypto Farm | https://fruitcryptofarm.xyz | wcpumarega | 3 | 0.07870299 | 1 | 15.81654954 | 51 | 18 | 0.14134151 | 1 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46183789 | 1 | 11.31878463 | 35 | 12 | 9.80379392 | 57 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.32834382 | 1 | 10.52936376 | 2 | 1 | 50.27847487 | 100 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02288150 | 1 | 8.32460396 | 55 | 12 | 0.07406952 | 3 |
| Feyorra.top | https://feyorra.top/ | faucetbase | 4 | 0.04334368 | 1 | 8.50617517 | 20 | 7 | 0.04864051 | 2 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21271015 | 1 | 5.12299006 | 10 | 2 | 9.59873611 | 100 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.83091995 | 1 | 2.99992200 | 3 | 0 | 188.27530942 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01680420 | 1 | 1.96599385 | 26 | 7 | 0.00000936 | 8 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00009697 | 1 | 1.79030450 | 186 | 178 | 0.00000000 | 34 |
| Calbin/Litfau/MovaLit/FauBit | https://israsoftstudio.com/app.html | israeljs | 1 | 0.02482545 | 1 | 2.00935643 | 7 | 7 | 1.01367193 | 16 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013963 | 1 | 1.26655745 | 324 | 177 | 0.10881180 | 16 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00028434 | 1 | 2.18676331 | 170 | 52 | 0.00000121 | 17 |
| Feyorra.site | https://feyorra.site | cyberkarthik | 0 | 0.00702509 | 1 | 0.94957790 | 14 | 3 | 0.00018599 | 18 |
| freeltc.online | https://freeltc.online/ | munirhossain | 3 | 0.04884324 | 1 | 1.11800677 | 24 | 6 | 0.05830154 | 4 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038642 | 1 | 1.98987516 | 36 | 8 | 0.00549676 | 63 |
| FreeCoinPay | https://freecoinpay.io/ | mrdeex | 10 | 0.00043491 | 1 | 1.70472316 | 1075 | 691 | 0.03002049 | 41 |
| LTC Snails | https://fc.snails.racing/fp/ltc/ | bao711 | 60 | 0.00042112 | 1 | 0.00001106 | 1 | 0 | 0.00000229 | 100 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.00674590 | 1 | 0.00000000 | 0 | 0 | 0.00012753 | 0 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06252093 | 1 | 37.02902631 | 331 | 102 | 0.00000000 | 4 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15977016 | 1 | 22.79006661 | 11 | 2 | 0.02882317 | 51 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46183789 | 1 | 11.31878463 | 35 | 12 | 0.08794513 | 57 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21271015 | 1 | 5.12299006 | 10 | 2 | 0.20352847 | 100 |
| FreeCoinPay | https://freecoinpay.io/ | mrdeex | 10 | 0.00043491 | 1 | 1.70487806 | 1075 | 692 | 0.00440920 | 41 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038642 | 1 | 1.98987516 | 36 | 8 | 0.02792585 | 63 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01680420 | 1 | 1.96599385 | 26 | 7 | 0.00000000 | 8 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00009697 | 1 | 1.79082421 | 186 | 178 | 0.00000000 | 34 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00028434 | 1 | 2.18676331 | 170 | 52 | 0.00000000 | 17 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013963 | 1 | 1.26696106 | 324 | 177 | 0.00331916 | 16 |
| Coinzi | https://coinzi.net | yassermasry | 3 | 0.01609952 | 1 | 0.00000000 | 0 | 0 | 0.00069913 | 100 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 1.01599836 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 1 |
| ClaimCrypto Faucet | https://claimcrypto.in/ | soni14333 | 1 | 0.00011090 | 1 | 0.00000000 | 0 | 0 | 0.00000002 | 0 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00009167 | 1 | 0.07115883 | 63 | 51 | 0.00000000 | 100 |
| earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013380 | 1 | 0.39849533 | 146 | 78 | 0.00210538 | 38 |
| Crypto Giga | https://cryptogiga.in | adnetwork | 5 | 0.00364855 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 100 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.00674590 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 0 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023656 | 1 | 0.29993110 | 91 | 38 | 0.01824649 | 100 |
| CryptoFuture | https://cryptofuture.co.in/ | soni14333 | 1 | 0.00025112 | 1 | 0.07114040 | 48 | 36 | 0.00000002 | 100 |
| Chillfaucet | https://chillfaucet.in/ | kkstar008 | 1 | 0.00014657 | 1 | 0.03351670 | 17 | 5 | 0.00104086 | 57 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06252093 | 1 | 37.11755633 | 332 | 103 | 0.00000000 | 4 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15977016 | 1 | 22.79006661 | 11 | 2 | 0.28294198 | 51 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46183789 | 1 | 11.31878463 | 35 | 12 | 0.53516713 | 57 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.32834382 | 1 | 10.52936376 | 2 | 1 | 0.00000000 | 100 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21271015 | 1 | 5.12299006 | 10 | 2 | 8.00069729 | 100 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.83091995 | 1 | 2.99992200 | 3 | 0 | 0.00000000 | 100 |
| FreeCoinPay | https://freecoinpay.io/ | mrdeex | 10 | 0.00043491 | 1 | 1.70503296 | 1075 | 693 | 0.06212670 | 41 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01680420 | 1 | 1.96599385 | 26 | 7 | 0.00000000 | 8 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038642 | 1 | 1.98987516 | 36 | 8 | 0.38576792 | 63 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00028434 | 1 | 2.18676331 | 170 | 52 | 0.00000000 | 17 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00009697 | 1 | 1.79082421 | 186 | 178 | 0.00000000 | 34 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013963 | 1 | 1.26707572 | 324 | 177 | 0.04951990 | 16 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 1.01599836 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 1 |
| Coinzi | https://coinzi.net | yassermasry | 3 | 0.01609952 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 100 |
| ClaimCrypto Faucet | https://claimcrypto.in/ | soni14333 | 1 | 0.00011090 | 1 | 0.00000000 | 0 | 0 | 0.00000021 | 0 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00009167 | 1 | 0.07135869 | 63 | 51 | 0.00000000 | 100 |
| earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013380 | 1 | 0.39858863 | 146 | 78 | 0.03203132 | 38 |
| Crypto Giga | https://cryptogiga.in | adnetwork | 5 | 0.00364855 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 100 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.00674590 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 0 |
| TASKONBIT | https://taskonbit.com | taskonbit | 1 | 0.04030259 | 1 | 0.00000000 | 0 | 0 | 0.04371239 | 100 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15977016 | 1 | 22.79006661 | 11 | 2 | 1455.34205615 | 51 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.32834382 | 1 | 10.52936376 | 2 | 1 | 0.00000000 | 100 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46183789 | 1 | 11.31878463 | 35 | 12 | 3889.89550605 | 57 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21271015 | 1 | 5.12299006 | 10 | 2 | 10642.25507342 | 100 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038642 | 1 | 1.98987516 | 36 | 8 | 5993.65453240 | 63 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00028434 | 1 | 2.18676331 | 170 | 52 | 0.00000000 | 17 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013963 | 1 | 1.26717571 | 324 | 177 | 442.96517403 | 16 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01680420 | 1 | 1.96599385 | 26 | 7 | 0.00000000 | 8 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00009697 | 1 | 1.79082421 | 186 | 178 | 0.00000000 | 34 |
| Feyorra.site | https://feyorra.site | cyberkarthik | 0 | 0.00702509 | 1 | 0.94957790 | 14 | 3 | 0.00000000 | 18 |
| FreeCoinPay | https://freecoinpay.io/ | mrdeex | 10 | 0.00043491 | 1 | 1.70503296 | 1075 | 693 | 486.96393782 | 41 |
| BANNER 1EON FAUCET | https://banner.1eon-uno.top/ | junixsb | 1440 | 0.00120759 | 1 | 0.01080527 | 2 | 1 | 9.78070163 | 100 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.00674590 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 0 |
| Coinluva | https://coinluva.com | shiponaxx | 5 | 0.05874596 | 1 | 0.00652046 | 18 | 14 | 0.00000000 | 46 |
| Mamine Earn | https://mamineearn.com/ | mamine | 0 | 0.05261647 | 1 | 0.00000000 | 0 | 0 | 1.63341244 | 100 |
| God Loves You | https://vipfaucet.de/ | clasickk | 3 | 0.00005788 | 1 | 0.00402053 | 6 | 3 | 0.68744073 | 19 |
| CryptoMinute | https://cryptominute.online/ | ahmed_adel_ali_mohmed754 | 1 | 0.00073268 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 100 |
| Crypto Giga | https://cryptogiga.in | adnetwork | 5 | 0.00364855 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 100 |
| ClaimCrypto Faucet | https://claimcrypto.in/ | soni14333 | 1 | 0.00011090 | 1 | 0.00000000 | 0 | 0 | 0.00360453 | 0 |
| AutoClaim.in | https://autoclaim.in | autofaucet.org | 1 | 0.00000738 | 1 | 0.00000000 | 0 | 0 | 0.00243148 | 100 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06252093 | 1 | 37.11755633 | 332 | 103 | 263.77206093 | 4 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15977016 | 1 | 22.79006661 | 11 | 2 | 59.77856659 | 51 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46183789 | 1 | 11.31878463 | 35 | 12 | 532.75395645 | 57 |
| Feyorra.top | https://feyorra.top/ | faucetbase | 4 | 0.04334368 | 1 | 8.50617517 | 20 | 7 | 2.69196766 | 2 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02288150 | 1 | 8.32460396 | 55 | 12 | 10.19966905 | 3 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21271015 | 1 | 5.12299006 | 10 | 2 | 2009.78548685 | 100 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.83091995 | 1 | 2.99992200 | 3 | 0 | 108459.78933650 | 100 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013963 | 1 | 1.26751198 | 324 | 177 | 10.15965549 | 16 |
| freeltc.online | https://freeltc.online/ | munirhossain | 3 | 0.04884324 | 1 | 1.11800677 | 24 | 6 | 0.00000000 | 4 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01680420 | 1 | 1.96599385 | 26 | 7 | 31.42218871 | 8 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038642 | 1 | 1.98987516 | 36 | 8 | 14.33831700 | 63 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00009697 | 1 | 1.79102417 | 186 | 178 | 0.00000000 | 34 |
| FreeCoinPay | https://freecoinpay.io/ | mrdeex | 10 | 0.00043491 | 1 | 1.70549766 | 1075 | 696 | 6.82754137 | 41 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00028434 | 1 | 2.18676331 | 170 | 52 | 0.00000000 | 17 |
| Tronxminer - Unlimited TRX Miner | https://tronxminer.com | tronx2020 | 5 | 0.00211827 | 1 | 0.00853966 | 4 | 3 | 2.51184792 | 9 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.00674590 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 0 |
| ClaimCrypto Faucet | https://claimcrypto.in/ | soni14333 | 1 | 0.00011090 | 1 | 0.00000000 | 0 | 0 | 0.00004750 | 0 |
| Telegram Weed Harvest Game | https://t.me/gharvestbot?start=312510578 | th3wizz | 3 | 0.13862162 | 1 | 0.00000000 | 0 | 0 | 16.16164064 | 100 |
| Coinzi | https://coinzi.net | yassermasry | 3 | 0.01609952 | 1 | 0.00000000 | 0 | 0 | 8.51582187 | 100 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 1.01599836 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 1 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06252093 | 1 | 37.11755633 | 332 | 103 | 0.36905558 | 4 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.15977016 | 1 | 22.79006661 | 11 | 2 | 0.54900755 | 51 |
| Telegram Fruit Crypto Farm | https://fruitcryptofarm.xyz | wcpumarega | 3 | 0.07870299 | 1 | 15.81654954 | 51 | 18 | 17.69029747 | 1 |
| Fire Faucet | https://firefaucet.win/?s=faucetpay | firefaucet.win | 60 | 4.32834382 | 1 | 10.52936376 | 2 | 1 | 216.44666622 | 100 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46183789 | 1 | 11.31878463 | 35 | 12 | 136.03495675 | 57 |
| Feyorra.top | https://feyorra.top/ | faucetbase | 4 | 0.04334368 | 1 | 8.50617517 | 20 | 7 | 0.00083303 | 2 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02288150 | 1 | 8.32460396 | 55 | 12 | 0.09790902 | 3 |
| adBTC.top | https://adbtc.top | adbtctop | 60 | 0.38446206 | 1 | 5.03982645 | 146 | 0 | 0.00976483 | 0 |
| LuckyWatch | https://luckywatch.pro/ | niklewoolf | 0 | 0.36863634 | 1 | 4.68273795 | 8 | 4 | 159.18019900 | 13 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.83091995 | 1 | 2.99992200 | 3 | 0 | 8734.95674681 | 100 |
| FreeCoinPay | https://freecoinpay.io/ | mrdeex | 10 | 0.00043491 | 1 | 1.70549766 | 1075 | 696 | 1.98122161 | 41 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00009697 | 1 | 1.79134392 | 186 | 178 | 0.00000000 | 34 |
| Surfe.be | https://surfe.be/earn/?utm_source=faucetpay_list | surfebe | 0 | 0.26024927 | 1 | 1.88987890 | 3 | 0 | 77.18650265 | 25 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01680420 | 1 | 1.96599385 | 26 | 7 | 2.01002164 | 8 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00028434 | 1 | 2.18676331 | 170 | 52 | 5.45140849 | 17 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013963 | 1 | 1.26751198 | 324 | 177 | 3.30094925 | 16 |
| A-Crypto Faucet | https://aruble.net/ | hemajustone | 5 | 0.00038642 | 1 | 1.98987516 | 36 | 8 | 13.53127834 | 63 |
