| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| adBTC.top | https://adbtc.top | adbtctop | 60 | 0.36182824 | 1 | 96.10710967 | 199 | 70 | 0.00386481 | 15 |
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06304406 | 1 | 67.95303603 | 400 | 188 | 0.00090150 | 1 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.93695573 | 1 | 56.66924521 | 25 | 0 | 0.00001588 | 1 |
| Telegram Fruit Crypto Farm | https://fruitcryptofarm.xyz | wcpumarega | 3 | 0.08564427 | 1 | 27.84125002 | 57 | 26 | 0.00006173 | 1 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.93714648 | 1 | 20.86369352 | 13 | 0 | 0.00000000 | 2 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46314123 | 1 | 12.42903035 | 27 | 6 | 0.00895718 | 54 |
| Coinpayu.com | https://coinpayu.com/ | nightdancer | 15 | 1.72777269 | 1 | 12.37067089 | 5 | 2 | 0.02136059 | 57 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99876767 | 1 | 11.00178085 | 2 | 0 | 0.54021407 | 100 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02714851 | 1 | 8.87508829 | 30 | 10 | 0.00002185 | 3 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21219114 | 1 | 6.07337174 | 14 | 6 | 0.00901451 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01780674 | 1 | 3.38817365 | 92 | 34 | 0.00005549 | 13 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16017549 | 1 | 2.86039416 | 15 | 4 | 0.00000023 | 75 |
| Coinserom | https://coinserom.com | coinserom | 0 | 0.71329510 | 1 | 1.52233634 | 1 | 0 | 0.00006019 | 15 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023637 | 1 | 2.12294546 | 705 | 393 | 0.00000000 | 44 |
| ARUBLE.NET | https://aruble.net | hemajustone | 5 | 0.22010481 | 1 | 2.28932960 | 10 | 2 | 0.00049925 | 26 |
| CoinAdster - faucet, offerwalls | https://coinadster.com/ | brudracz | 60 | 0.49399624 | 1 | 2.99494635 | 5 | 1 | 0.00056980 | 9 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013654 | 1 | 1.60994198 | 304 | 195 | 0.00003297 | 16 |
| FundsReward | https://fundsreward.com/ | mahmodsabry | 10 | 0.12487113 | 1 | 0.30658560 | 3 | 1 | 0.00001083 | 8 |
| Minevo.co | https://minevo.co | freecoins123 | 0 | 0.03070304 | 1 | 0.83180051 | 20 | 7 | 0.00019229 | 80 |
| freeltc.online | https://freeltc.online/ | munirhossain | 3 | 0.04999332 | 1 | 0.77088304 | 20 | 3 | 0.00002357 | 8 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06304406 | 1 | 67.95303603 | 400 | 188 | 0.00000000 | 1 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.93695573 | 1 | 56.66924521 | 25 | 0 | 0.00000001 | 1 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.93714648 | 1 | 20.86369352 | 13 | 0 | 0.00183495 | 2 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46314123 | 1 | 12.42903035 | 27 | 6 | 0.01007718 | 54 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99876767 | 1 | 11.00178085 | 2 | 0 | 0.39525324 | 100 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21219114 | 1 | 6.07337174 | 14 | 6 | 0.16889940 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01780674 | 1 | 3.38817365 | 92 | 34 | 0.00330235 | 13 |
| ARUBLE.NET | https://aruble.net | hemajustone | 5 | 0.22010481 | 1 | 2.28932960 | 10 | 2 | 0.00778969 | 26 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16017549 | 1 | 2.86039416 | 15 | 4 | 0.01635941 | 75 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013654 | 1 | 1.61050364 | 304 | 195 | 0.00082918 | 16 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023637 | 1 | 2.12334550 | 705 | 393 | 0.00000000 | 44 |
| Earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013236 | 1 | 0.17829209 | 60 | 37 | 0.00083996 | 62 |
| Coinzi | https://coinzi.net | yassermasry | 3 | 0.01850049 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 43 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00009933 | 1 | 0.06289126 | 40 | 23 | 0.00000000 | 90 |
| AdEasly | AdEasly.com | https://adeasly.com | hk_mattew | 0 | 0.01124214 | 1 | 0.28461590 | 45 | 10 | 0.03894746 | 100 |
| Crypto Giga | https://cryptogiga.in | adnetwork | 5 | 0.00327214 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 100 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.15643677 | 1 | 0.80668346 | 18 | 8 | 0.00000000 | 8 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00010699 | 1 | 0.65206183 | 148 | 99 | 0.00000000 | 26 |
| Coinserom | https://coinserom.com | coinserom | 0 | 0.71329510 | 1 | 1.52233634 | 1 | 0 | 0.00000000 | 15 |
| Chillfaucet | https://chillfaucet.in/ | kkstar008 | 1 | 0.00014637 | 1 | 0.05504096 | 22 | 15 | 0.00014057 | 45 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06304406 | 1 | 67.95303603 | 400 | 188 | 159.49157116 | 1 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.93695573 | 1 | 56.66924521 | 25 | 0 | 60.77687024 | 1 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.93714648 | 1 | 20.86369352 | 13 | 0 | 9.82993246 | 2 |
| Coinpayu.com | https://coinpayu.com/ | nightdancer | 15 | 1.72777269 | 1 | 12.37067089 | 5 | 2 | 0.00000000 | 57 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46314123 | 1 | 12.42903035 | 27 | 6 | 781.69844820 | 54 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99876767 | 1 | 11.00178085 | 2 | 0 | 38644.49978451 | 100 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02714851 | 1 | 8.87508829 | 30 | 10 | 9.05798646 | 3 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21219114 | 1 | 6.07337174 | 14 | 6 | 1925.06959661 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01780674 | 1 | 3.38817365 | 92 | 34 | 48.59441377 | 13 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023637 | 1 | 2.12354486 | 705 | 393 | 0.96071249 | 44 |
| Coinserom | https://coinserom.com | coinserom | 0 | 0.71329510 | 1 | 1.52233634 | 1 | 0 | 0.00000000 | 15 |
| ARUBLE.NET | https://aruble.net | hemajustone | 5 | 0.22010481 | 1 | 2.28932960 | 10 | 2 | 167.93226143 | 26 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16017549 | 1 | 2.86039416 | 15 | 4 | 320.00943877 | 75 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013654 | 1 | 1.61110418 | 304 | 195 | 5.56167369 | 16 |
| CryptoFuture | https://cryptofuture.co.in/ | soni14333 | 1 | 0.00011348 | 1 | 0.18219846 | 42 | 24 | 5.14856288 | 58 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00009933 | 1 | 0.06289126 | 40 | 23 | 0.00000000 | 90 |
| Earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013236 | 1 | 0.17829209 | 60 | 37 | 13.48203500 | 62 |
| AdEasly | AdEasly.com | https://adeasly.com | hk_mattew | 0 | 0.01124214 | 1 | 0.28461590 | 45 | 10 | 1167.28230611 | 100 |
| Coinzi | https://coinzi.net | yassermasry | 3 | 0.01850049 | 1 | 0.00000000 | 0 | 0 | 0.20051115 | 43 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.15643677 | 1 | 0.80668346 | 18 | 8 | 0.00000000 | 8 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06304406 | 1 | 67.95303603 | 400 | 188 | 0.01447016 | 1 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.93695573 | 1 | 56.66924521 | 25 | 0 | 0.02034724 | 1 |
| Telegram Fruit Crypto Farm | https://fruitcryptofarm.xyz | wcpumarega | 3 | 0.08564427 | 1 | 27.84125002 | 57 | 26 | 0.12987752 | 1 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.93714648 | 1 | 20.86369352 | 13 | 0 | 0.00186997 | 2 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46314123 | 1 | 12.42903035 | 27 | 6 | 2.35826642 | 54 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99876767 | 1 | 11.00178085 | 2 | 0 | 240.00044104 | 100 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02714851 | 1 | 8.87508829 | 30 | 10 | 0.05218435 | 3 |
| Telegram Crypto Candy Farm | https://cryptocandyfarm.xyz | wcpumarega | 3 | 0.09903680 | 1 | 8.89252997 | 17 | 8 | 0.05380693 | 2 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21219114 | 1 | 6.07337174 | 14 | 6 | 9.13062115 | 100 |
| ARUBLE.NET | https://aruble.net | hemajustone | 5 | 0.22010481 | 1 | 2.28932960 | 10 | 2 | 0.33257723 | 26 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16017549 | 1 | 2.86039416 | 15 | 4 | 0.23290457 | 75 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01780674 | 1 | 3.38817365 | 92 | 34 | 0.10368838 | 13 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023637 | 1 | 2.12484323 | 706 | 394 | 0.03433599 | 44 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.15643677 | 1 | 0.80668346 | 18 | 8 | 0.15813854 | 8 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00010699 | 1 | 0.65241996 | 148 | 99 | 0.00000000 | 26 |
| Coinserom | https://coinserom.com | coinserom | 0 | 0.71329510 | 1 | 1.52233634 | 1 | 0 | 0.00000000 | 15 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013654 | 1 | 1.61130421 | 304 | 195 | 0.07406196 | 16 |
| faucet-samy | https://faucetsamyy.xyz | samymechekak8 | 0 | 0.00031711 | 1 | 0.00736171 | 2 | 1 | 0.01066063 | 16 |
| Coinzi | https://coinzi.net | yassermasry | 3 | 0.01850049 | 1 | 0.00000000 | 0 | 0 | 0.00218042 | 43 |
| AdEasly | AdEasly.com | https://adeasly.com | hk_mattew | 0 | 0.01124214 | 1 | 0.28461590 | 45 | 10 | 0.90926905 | 100 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06304406 | 1 | 67.95303603 | 400 | 188 | 0.01280823 | 1 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.93695573 | 1 | 56.66924521 | 25 | 0 | 0.00000000 | 1 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.93714648 | 1 | 20.86369352 | 13 | 0 | 0.00000000 | 2 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46314123 | 1 | 12.42903035 | 27 | 6 | 0.07927318 | 54 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21219114 | 1 | 6.07337174 | 14 | 6 | 0.24667564 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01780674 | 1 | 3.38817365 | 92 | 34 | 0.00000000 | 13 |
| ARUBLE.NET | https://aruble.net | hemajustone | 5 | 0.22010481 | 1 | 2.28932960 | 10 | 2 | 0.03979556 | 26 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16017549 | 1 | 2.86039416 | 15 | 4 | 0.05715119 | 75 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013654 | 1 | 1.61196793 | 305 | 196 | 0.01157455 | 16 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023637 | 1 | 2.12504323 | 706 | 394 | 0.00033565 | 44 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.15643677 | 1 | 0.80668346 | 18 | 8 | 0.00000000 | 8 |
| Coinserom | https://coinserom.com | coinserom | 0 | 0.71329510 | 1 | 1.52233634 | 1 | 0 | 0.00000000 | 15 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00009933 | 1 | 0.06289126 | 40 | 23 | 0.00000000 | 90 |
| Earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013236 | 1 | 0.17829209 | 60 | 37 | 0.00227476 | 62 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00010699 | 1 | 0.65251977 | 148 | 99 | 0.00000000 | 26 |
| AdEasly | AdEasly.com | https://adeasly.com | hk_mattew | 0 | 0.01124214 | 1 | 0.28461590 | 45 | 10 | 0.34217655 | 100 |
| Chillfaucet | https://chillfaucet.in/ | kkstar008 | 1 | 0.00014637 | 1 | 0.05504096 | 22 | 15 | 0.00029762 | 45 |
| Loot Pay Top | https://lootpay.top/ | alesya | 0 | 0.02290485 | 1 | 0.00115520 | 1 | 0 | 0.00026729 | 100 |
| CryptoFuture | https://cryptofuture.co.in/ | soni14333 | 1 | 0.00011348 | 1 | 0.18219846 | 42 | 24 | 0.00136057 | 58 |
| TASKONBIT | https://taskonbit.com | taskonbit | 1 | 0.04085126 | 1 | 0.00000000 | 0 | 0 | 0.09856081 | 100 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06304406 | 1 | 67.95303603 | 400 | 188 | 0.00000000 | 1 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.93695573 | 1 | 56.66924521 | 25 | 0 | 0.00000000 | 1 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46314123 | 1 | 12.42903035 | 27 | 6 | 0.12925897 | 54 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99876767 | 1 | 11.00178085 | 2 | 0 | 0.00000000 | 100 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21219114 | 1 | 6.07337174 | 14 | 6 | 6.90510733 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01780674 | 1 | 3.38817365 | 92 | 34 | 0.00000000 | 13 |
| ARUBLE.NET | https://aruble.net | hemajustone | 5 | 0.22010481 | 1 | 2.28932960 | 10 | 2 | 0.31533516 | 26 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16017549 | 1 | 2.86039416 | 15 | 4 | 1.01444262 | 75 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023637 | 1 | 2.12514300 | 706 | 394 | 0.00693503 | 44 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.15643677 | 1 | 0.80668346 | 18 | 8 | 0.00000000 | 8 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00010699 | 1 | 0.65271939 | 148 | 99 | 0.00000000 | 26 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013654 | 1 | 1.61206851 | 305 | 196 | 0.01515741 | 16 |
| Coinserom | https://coinserom.com | coinserom | 0 | 0.71329510 | 1 | 1.52233634 | 1 | 0 | 0.00000000 | 15 |
| R1 Multicoins Faucet | https://play.google.com/store/apps/details?id=com.rmf.r1_multicoins_faucet | jwngmabasumatary | 0 | 0.00019968 | 1 | 0.00000000 | 0 | 0 | 0.00009544 | 24 |
| Coinzi | https://coinzi.net | yassermasry | 3 | 0.01850049 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 43 |
| AdEasly | AdEasly.com | https://adeasly.com | hk_mattew | 0 | 0.01124214 | 1 | 0.28461590 | 45 | 10 | 0.00000000 | 100 |
| mix-crypto.com |Claim 4122 LTC | https://mix-crypto.com/litecoin | col677 | 1 | 0.00039273 | 1 | 0.04991090 | 38 | 24 | 0.00000000 | 12 |
| Freebitcoin $0.003 + 30% REF | https://freebitcoin.claimto.xyz/ | upcash | 1 | 0.00131046 | 1 | 0.00469642 | 2 | 2 | 0.00000000 | 100 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00009933 | 1 | 0.06289126 | 40 | 23 | 0.00000000 | 90 |
| Earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013236 | 1 | 0.17839211 | 60 | 37 | 0.03306299 | 62 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.93695573 | 1 | 56.66924521 | 25 | 0 | 0.00000000 | 1 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.93714648 | 1 | 20.86369352 | 13 | 0 | 0.00376784 | 2 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46314123 | 1 | 12.42903035 | 27 | 6 | 605.83126447 | 54 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21219114 | 1 | 6.07337174 | 14 | 6 | 30716.24314379 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01780674 | 1 | 3.38817365 | 92 | 34 | 0.00000000 | 13 |
| ARUBLE.NET | https://aruble.net | hemajustone | 5 | 0.22010481 | 1 | 2.28932960 | 10 | 2 | 3448.06399796 | 26 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16017549 | 1 | 2.86039416 | 15 | 4 | 10201.36459313 | 75 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023637 | 1 | 2.12534245 | 706 | 394 | 81.39573613 | 44 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.15643677 | 1 | 0.80668346 | 18 | 8 | 0.00000000 | 8 |
| EarnSolana | https://earnsolana.xyz/ | soni14333 | 1 | 0.00010699 | 1 | 0.65284855 | 148 | 99 | 0.00000000 | 26 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013654 | 1 | 1.61216832 | 305 | 196 | 103.08055586 | 16 |
| Coinserom | https://coinserom.com | coinserom | 0 | 0.71329510 | 1 | 1.52233634 | 1 | 0 | 0.00000000 | 15 |
| Earn The Offers | https://earntheoffers.com | linux1986 | 1 | 0.01990881 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 58 |
| Coinzi | https://coinzi.net | yassermasry | 3 | 0.01850049 | 1 | 0.00000000 | 0 | 0 | 0.77759053 | 43 |
| AdEasly | AdEasly.com | https://adeasly.com | hk_mattew | 0 | 0.01124214 | 1 | 0.28461590 | 45 | 10 | 0.00000000 | 100 |
| mix-crypto.com |Claim 15 satoshi | https://mix-crypto.com/ | got333 | 1 | 0.00346924 | 1 | 0.00626194 | 4 | 0 | 0.00000000 | 8 |
| mix-crypto.com |Claim 4122 LTC | https://mix-crypto.com/litecoin | col677 | 1 | 0.00039273 | 1 | 0.04991090 | 38 | 24 | 0.00000000 | 12 |
| Freebitcoin $0.003 + 30% REF | https://freebitcoin.claimto.xyz/ | upcash | 1 | 0.00131046 | 1 | 0.00469642 | 2 | 2 | 0.00000000 | 100 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00009933 | 1 | 0.06289126 | 40 | 23 | 0.00000000 | 90 |
| Earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013236 | 1 | 0.17839211 | 60 | 37 | 258.51778128 | 62 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06304406 | 1 | 67.95303603 | 400 | 188 | 169.77211854 | 1 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.93695573 | 1 | 56.66924521 | 25 | 0 | 4.30615937 | 1 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46314123 | 1 | 12.42903035 | 27 | 6 | 500.11315468 | 54 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99876767 | 1 | 11.00178085 | 2 | 0 | 111787.30836839 | 100 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02714851 | 1 | 8.87508829 | 30 | 10 | 10.39626832 | 3 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21219114 | 1 | 6.07337174 | 14 | 6 | 2064.25217513 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01780674 | 1 | 3.38817365 | 92 | 34 | 28.17421426 | 13 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023637 | 1 | 2.12654084 | 707 | 395 | 0.00000786 | 44 |
| Coinserom | https://coinserom.com | coinserom | 0 | 0.71329510 | 1 | 1.52233634 | 1 | 0 | 0.00000000 | 15 |
| ARUBLE.NET | https://aruble.net | hemajustone | 5 | 0.22010481 | 1 | 2.28932960 | 10 | 2 | 48.73396634 | 26 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16017549 | 1 | 2.86039416 | 15 | 4 | 49.34804353 | 75 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013654 | 1 | 1.61246230 | 305 | 196 | 15.12782464 | 16 |
| AdEasly | AdEasly.com | https://adeasly.com | hk_mattew | 0 | 0.01124214 | 1 | 0.28461590 | 45 | 10 | 156.54146200 | 100 |
| Coinzi | https://coinzi.net | yassermasry | 3 | 0.01850049 | 1 | 0.00000000 | 0 | 0 | 6.00086471 | 43 |
| Free-Bonk | https://free-bonk.com | darkgod | 1 | 0.01562002 | 1 | 0.43318509 | 33 | 13 | 22.71277366 | 11 |
| Passive Income Insight | https://passive-income.pro/faucet | vladtaltos89 | 1440 | 0.04218652 | 1 | 0.00000000 | 0 | 0 | 4.77734427 | 8 |
| Blink Faucet | https://blinkfaucet.com/ | maileroo | 60 | 0.00032088 | 1 | 0.00448825 | 12 | 8 | 25.84092690 | 100 |
| claimfreetrx.online | https://claimfreetrx.online/ | munirhossain | 3 | 0.00022839 | 1 | 0.05657785 | 31 | 12 | 4.86820746 | 34 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00009933 | 1 | 0.06289126 | 40 | 23 | 0.00000000 | 90 |
| Earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013236 | 1 | 0.17859074 | 60 | 37 | 3.46780732 | 62 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| adBTC.top | https://adbtc.top | adbtctop | 60 | 0.36182824 | 1 | 96.10710967 | 199 | 70 | 0.01838402 | 15 |
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06304406 | 1 | 67.95303603 | 400 | 188 | 6.69359225 | 1 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.93695573 | 1 | 56.66924521 | 25 | 0 | 0.00000000 | 1 |
| Telegram Fruit Crypto Farm | https://fruitcryptofarm.xyz | wcpumarega | 3 | 0.08564427 | 1 | 27.84125002 | 57 | 26 | 9.50362640 | 1 |
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46314123 | 1 | 12.42903035 | 27 | 6 | 276.88933278 | 54 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99876767 | 1 | 11.00178085 | 2 | 0 | 4962.65865330 | 100 |
| Telegram Crypto Candy Farm | https://cryptocandyfarm.xyz | wcpumarega | 3 | 0.09903680 | 1 | 8.89252997 | 17 | 8 | 6.69266470 | 2 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02714851 | 1 | 8.87508829 | 30 | 10 | 0.01088153 | 3 |
| LuckyWatch | https://luckywatch.pro/ | niklewoolf | 0 | 0.39643061 | 1 | 7.27515912 | 12 | 4 | 339.15439900 | 20 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01780674 | 1 | 3.38817365 | 92 | 34 | 7.06636203 | 13 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023637 | 1 | 2.12654084 | 707 | 395 | 0.26821821 | 44 |
| ARUBLE.NET | https://aruble.net | hemajustone | 5 | 0.22010481 | 1 | 2.28932960 | 10 | 2 | 0.94220628 | 26 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16017549 | 1 | 2.86039416 | 15 | 4 | 3.98302709 | 75 |
| CryptoFuture | https://cryptofuture.co.in/ | soni14333 | 1 | 0.00011348 | 1 | 0.18259851 | 43 | 25 | 0.36571767 | 58 |
| ClaimCoin | https://claimcoin.in/ | claimcoinads | 0 | 0.15643677 | 1 | 0.80668346 | 18 | 8 | 0.00000000 | 8 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013654 | 1 | 1.61266142 | 305 | 196 | 3.46548945 | 16 |
| AdEasly | AdEasly.com | https://adeasly.com | hk_mattew | 0 | 0.01124214 | 1 | 0.28461590 | 45 | 10 | 31.88881865 | 100 |
| Free-Bonk | https://free-bonk.com | darkgod | 1 | 0.01562002 | 1 | 0.43318509 | 33 | 13 | 3.77791152 | 11 |
