| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46265603 | 1 | 113.37818496 | 165 | 0 | 0.00752127 | 56 |
| Telegram Fruit Crypto Farm | https://fruitcryptofarm.xyz | wcpumarega | 3 | 0.08420089 | 1 | 105.41721206 | 225 | 9 | 0.00005949 | 2 |
| adBTC.top | https://adbtc.top | adbtctop | 60 | 0.36562418 | 1 | 81.19463742 | 191 | 0 | 0.01333509 | 27 |
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06290912 | 1 | 72.25643952 | 488 | 0 | 0.00000046 | 0 |
| Coinpayu.com | https://coinpayu.com/ | nightdancer | 15 | 1.72602825 | 1 | 46.19184349 | 17 | 0 | 0.01788804 | 47 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.72476651 | 1 | 41.45422506 | 9 | 0 | 0.00001520 | 1 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99015639 | 1 | 32.69101359 | 6 | 0 | 0.53885364 | 100 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02640403 | 1 | 25.45240250 | 153 | 0 | 0.00002897 | 3 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.95932216 | 1 | 22.80069570 | 8 | 0 | 0.00000000 | 3 |
| MakeYouTask.com NEW | https://makeyoutask.com/ | sefacakir38 | 0 | 0.16475976 | 1 | 20.08878996 | 70 | 0 | 0.00000050 | 5 |
| GemiFaucet- Telegram mini app | https://gemifaucet.com/ | dev_asad | 1 | 0.11507303 | 1 | 15.57748565 | 21 | 0 | 0.00003529 | 15 |
| CoinAdster - faucet, offerwalls | https://coinadster.com/ | brudracz | 60 | 0.49343731 | 1 | 14.00712023 | 28 | 0 | 0.00078539 | 4 |
| Calbin/Litfau/MovaLit/FauBit | https://israsoftstudio.com/app.html | israeljs | 1 | 0.02472576 | 1 | 12.50989301 | 7 | 2 | 0.00020551 | 8 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16012221 | 1 | 10.01047762 | 40 | 0 | 0.00005220 | 100 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21220522 | 1 | 10.20086139 | 30 | 0 | 0.00908903 | 100 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013731 | 1 | 10.34535649 | 1158 | 147 | 0.00004868 | 16 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01766256 | 1 | 8.82876112 | 165 | 0 | 0.00006901 | 1 |
| FaucetPayz | https://faucetpayz.com/ref/faucetpay | ptcl629 | 4 | 0.02543459 | 1 | 6.32684793 | 195 | 0 | 0.00022099 | 2 |
| ClaimFreeCoins.io | https://claimfreecoins.io/ | bitcoinads | 1 | 0.00009038 | 1 | 4.58047619 | 1422 | 152 | 0.00004277 | 17 |
| BIG BTC WIN | https://bigbtc.win | dibon | 5 | 0.07194523 | 1 | 5.34108876 | 67 | 0 | 0.00037795 | 63 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46265603 | 1 | 113.37818496 | 165 | 0 | 0.02659950 | 56 |
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06290912 | 1 | 72.25643952 | 488 | 0 | 0.00000000 | 0 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.72476651 | 1 | 41.45422506 | 9 | 0 | 0.00000001 | 1 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99015639 | 1 | 32.69101359 | 6 | 0 | 0.39304577 | 100 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.95932216 | 1 | 22.80069570 | 8 | 0 | 0.00168728 | 3 |
| GemiFaucet- Telegram mini app | https://gemifaucet.com/ | dev_asad | 1 | 0.11507303 | 1 | 15.57748565 | 21 | 0 | 0.00000000 | 15 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16012221 | 1 | 10.01047762 | 40 | 0 | 0.03101264 | 100 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21220522 | 1 | 10.20086139 | 30 | 0 | 0.17010383 | 100 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013731 | 1 | 10.34545649 | 1158 | 147 | 0.00115499 | 16 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01766256 | 1 | 8.82876112 | 165 | 0 | 0.00000003 | 1 |
| Express-Wallet.Com | https://clai.s5-expresswallet.pro/?a=faucetpay | webwork | 60 | 0.05092824 | 1 | 5.45610449 | 29 | 0 | 0.00000000 | 15 |
| ClaimFreeCoins.io | https://claimfreecoins.io/ | bitcoinads | 1 | 0.00009038 | 1 | 4.58084999 | 1422 | 154 | 0.00027071 | 17 |
| BeeFaucet.org | https://beefaucet.org/ | bitcoinads | 1 | 0.00008393 | 1 | 4.25928103 | 1067 | 123 | 0.00038974 | 24 |
| 99Faucet | https://99faucet.com/ | jarna | 0 | 0.00012879 | 1 | 2.31761007 | 633 | 44 | 0.00034126 | 15 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00020477 | 1 | 2.94667451 | 343 | 5 | 0.00000000 | 10 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023742 | 1 | 1.75839184 | 220 | 24 | 0.00077431 | 100 |
| AdEasly | AdEasly.com | https://adeasly.com | hk_mattew | 0 | 0.01111086 | 1 | 1.90774329 | 108 | 0 | 0.03894746 | 100 |
| Coinzi | https://coinzi.net | yassermasry | 3 | 0.01791644 | 1 | 0.68233602 | 6 | 0 | 0.00000000 | 58 |
| Earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013254 | 1 | 1.19327603 | 353 | 26 | 0.00098587 | 59 |
| AoyCo.in : Earn Crypto Free | https://AoyCo.in/ | ngountan | 30 | 0.04388273 | 1 | 1.26290621 | 4 | 0 | 0.00004613 | 100 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46265603 | 1 | 113.37818496 | 165 | 0 | 108.54879922 | 56 |
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06290912 | 1 | 72.25643952 | 488 | 0 | 3.18934937 | 0 |
| Coinpayu.com | https://coinpayu.com/ | nightdancer | 15 | 1.72602825 | 1 | 46.19184349 | 17 | 0 | 0.00000000 | 47 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.72476651 | 1 | 41.45422506 | 9 | 0 | 48.73234994 | 1 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99015639 | 1 | 32.69101359 | 6 | 0 | 39203.14008440 | 100 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02640403 | 1 | 25.45240250 | 153 | 0 | 19.82516535 | 3 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.95932216 | 1 | 22.80069570 | 8 | 0 | 15.94758039 | 3 |
| GemiFaucet- Telegram mini app | https://gemifaucet.com/ | dev_asad | 1 | 0.11507303 | 1 | 15.57748565 | 21 | 0 | 0.00000000 | 15 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013731 | 1 | 10.34575591 | 1158 | 147 | 19.18876060 | 16 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21220522 | 1 | 10.20086139 | 30 | 0 | 2044.76641967 | 100 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16012221 | 1 | 10.01047762 | 40 | 0 | 389.07339703 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01766256 | 1 | 8.82876112 | 165 | 0 | 7.04227069 | 1 |
| freeltc.online | https://freeltc.online/ | munirhossain | 3 | 0.04976900 | 1 | 4.62240098 | 94 | 1 | 0.00000000 | 5 |
| ClaimFreeCoins.io | https://claimfreecoins.io/ | bitcoinads | 1 | 0.00009038 | 1 | 4.58119362 | 1422 | 154 | 4.32850913 | 17 |
| Express-Wallet.Com | https://clai.s5-expresswallet.pro/?a=faucetpay | webwork | 60 | 0.05092824 | 1 | 5.45610449 | 29 | 0 | 0.00000000 | 15 |
| BeeFaucet.org | https://beefaucet.org/ | bitcoinads | 1 | 0.00008393 | 1 | 4.25946784 | 1067 | 123 | 6.30704010 | 24 |
| Lootizy | https://lootizy.com/?r=67504d7318341b692323aff9 | darkgod | 1 | 0.03042136 | 1 | 3.31444694 | 99 | 0 | 31.35260015 | 13 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00020477 | 1 | 2.94667451 | 343 | 5 | 7.76706297 | 10 |
| StarLavinia | https://starlavinia.com | phaus | 0 | 0.00120706 | 1 | 1.51308244 | 19 | 0 | 5.24324294 | 22 |
| AoyCo.in : Earn Crypto Free | https://AoyCo.in/ | ngountan | 30 | 0.04388273 | 1 | 1.26290621 | 4 | 0 | 44.09601056 | 100 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46265603 | 1 | 113.37818496 | 165 | 0 | 7.55400283 | 56 |
| Telegram Fruit Crypto Farm | https://fruitcryptofarm.xyz | wcpumarega | 3 | 0.08420089 | 1 | 105.41721206 | 225 | 9 | 0.10036740 | 2 |
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06290912 | 1 | 72.25643952 | 488 | 0 | 0.00127840 | 0 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.72476651 | 1 | 41.45422506 | 9 | 0 | 0.00634721 | 1 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99015639 | 1 | 32.69101359 | 6 | 0 | 229.16818868 | 100 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02640403 | 1 | 25.45240250 | 153 | 0 | 0.05423210 | 3 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.95932216 | 1 | 22.80069570 | 8 | 0 | 0.00400494 | 3 |
| Telegram Crypto Candy Farm | https://cryptocandyfarm.xyz | wcpumarega | 3 | 0.09847930 | 1 | 20.04380218 | 49 | 1 | 0.05937075 | 2 |
| MakeYouTask.com NEW | https://makeyoutask.com/ | sefacakir38 | 0 | 0.16475976 | 1 | 20.08878996 | 70 | 0 | 0.00000000 | 5 |
| GemiFaucet- Telegram mini app | https://gemifaucet.com/ | dev_asad | 1 | 0.11507303 | 1 | 15.57748565 | 21 | 0 | 0.00000000 | 15 |
| Calbin/Litfau/MovaLit/FauBit | https://israsoftstudio.com/app.html | israeljs | 1 | 0.02472576 | 1 | 12.50989301 | 7 | 2 | 1.12957592 | 8 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21220522 | 1 | 10.20086139 | 30 | 0 | 10.73941454 | 100 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16012221 | 1 | 10.01047762 | 40 | 0 | 0.72497139 | 100 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013731 | 1 | 10.34647273 | 1158 | 147 | 0.08326432 | 16 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01766256 | 1 | 8.82876112 | 165 | 0 | 0.00008098 | 1 |
| BeeFaucet.org | https://beefaucet.org/ | bitcoinads | 1 | 0.00008393 | 1 | 4.25954235 | 1067 | 124 | 0.01284225 | 24 |
| ClaimFreeCoins.io | https://claimfreecoins.io/ | bitcoinads | 1 | 0.00009038 | 1 | 4.58133457 | 1422 | 154 | 0.00783920 | 17 |
| Express-Wallet.Com | https://clai.s5-expresswallet.pro/?a=faucetpay | webwork | 60 | 0.05092824 | 1 | 5.45610449 | 29 | 0 | 0.18041138 | 15 |
| freeltc.online | https://freeltc.online/ | munirhossain | 3 | 0.04976900 | 1 | 4.62240098 | 94 | 1 | 0.13812545 | 5 |
| Lootizy | https://lootizy.com/?r=67504d7318341b692323aff9 | darkgod | 1 | 0.03042136 | 1 | 3.31444694 | 99 | 0 | 0.06566669 | 13 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46265603 | 1 | 113.37818496 | 165 | 0 | 0.14634910 | 56 |
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06290912 | 1 | 72.25643952 | 488 | 0 | 0.01280823 | 0 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.72476651 | 1 | 41.45422506 | 9 | 0 | 0.00000000 | 1 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.95932216 | 1 | 22.80069570 | 8 | 0 | 0.00000000 | 3 |
| GemiFaucet- Telegram mini app | https://gemifaucet.com/ | dev_asad | 1 | 0.11507303 | 1 | 15.57748565 | 21 | 0 | 0.00000000 | 15 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16012221 | 1 | 10.01047762 | 40 | 0 | 0.10259177 | 100 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21220522 | 1 | 10.20086139 | 30 | 0 | 0.25722460 | 100 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013731 | 1 | 10.34745481 | 1158 | 148 | 0.00371739 | 16 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01766256 | 1 | 8.82876112 | 165 | 0 | 0.00000000 | 1 |
| Express-Wallet.Com | https://clai.s5-expresswallet.pro/?a=faucetpay | webwork | 60 | 0.05092824 | 1 | 5.45610449 | 29 | 0 | 0.00000000 | 15 |
| ClaimFreeCoins.io | https://claimfreecoins.io/ | bitcoinads | 1 | 0.00009038 | 1 | 4.58150759 | 1422 | 154 | 0.00126580 | 17 |
| BeeFaucet.org | https://beefaucet.org/ | bitcoinads | 1 | 0.00008393 | 1 | 4.26022081 | 1067 | 125 | 0.00153801 | 24 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00020477 | 1 | 2.94667451 | 343 | 5 | 0.00000000 | 10 |
| CryptoFuture | https://cryptofuture.co.in/ | soni14333 | 1 | 0.00011374 | 1 | 1.15640214 | 118 | 17 | 0.00064715 | 24 |
| Earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013254 | 1 | 1.19356428 | 353 | 26 | 0.00227476 | 59 |
| AoyCo.in : Earn Crypto Free | https://AoyCo.in/ | ngountan | 30 | 0.04388273 | 1 | 1.26290621 | 4 | 0 | 0.01307843 | 100 |
| Feyorra.site | https://feyorra.site | cyberkarthik | 0 | 0.00735308 | 1 | 1.35300887 | 53 | 1 | 0.00000000 | 6 |
| AdEasly | AdEasly.com | https://adeasly.com | hk_mattew | 0 | 0.01111086 | 1 | 1.90774329 | 108 | 0 | 0.34217655 | 100 |
| StarLavinia | https://starlavinia.com | phaus | 0 | 0.00120706 | 1 | 1.51308244 | 19 | 0 | 0.00049763 | 22 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023742 | 1 | 1.75959188 | 221 | 25 | 0.00983260 | 100 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46265603 | 1 | 113.37818496 | 165 | 0 | 0.31462786 | 56 |
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06290912 | 1 | 72.25643952 | 488 | 0 | 0.00000000 | 0 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.72476651 | 1 | 41.45422506 | 9 | 0 | 0.00000000 | 1 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99015639 | 1 | 32.69101359 | 6 | 0 | 0.00000000 | 100 |
| GemiFaucet- Telegram mini app | https://gemifaucet.com/ | dev_asad | 1 | 0.11507303 | 1 | 15.57748565 | 21 | 0 | 0.00000000 | 15 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013731 | 1 | 10.34781266 | 1158 | 148 | 0.11677263 | 16 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21220522 | 1 | 10.20086139 | 30 | 0 | 7.15690805 | 100 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16012221 | 1 | 10.01047762 | 40 | 0 | 1.19863239 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01766256 | 1 | 8.82876112 | 165 | 0 | 0.00000000 | 1 |
| Express-Wallet.Com | https://clai.s5-expresswallet.pro/?a=faucetpay | webwork | 60 | 0.05092824 | 1 | 5.45610449 | 29 | 0 | 0.00000000 | 15 |
| ClaimFreeCoins.io | https://claimfreecoins.io/ | bitcoinads | 1 | 0.00009038 | 1 | 4.58150759 | 1422 | 154 | 0.01248877 | 17 |
| BeeFaucet.org | https://beefaucet.org/ | bitcoinads | 1 | 0.00008393 | 1 | 4.26063743 | 1067 | 125 | 0.01757537 | 24 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00020477 | 1 | 2.94667451 | 343 | 5 | 0.00000000 | 10 |
| AdEasly | AdEasly.com | https://adeasly.com | hk_mattew | 0 | 0.01111086 | 1 | 1.90774329 | 108 | 0 | 0.00000000 | 100 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023742 | 1 | 1.75979136 | 221 | 25 | 0.04579878 | 100 |
| 99Faucet | https://99faucet.com/ | jarna | 0 | 0.00012879 | 1 | 2.31813932 | 633 | 44 | 0.01108182 | 15 |
| Earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013254 | 1 | 1.19366622 | 353 | 26 | 0.00344630 | 59 |
| Feyorra.site | https://feyorra.site | cyberkarthik | 0 | 0.00735308 | 1 | 1.35300887 | 53 | 1 | 0.00000000 | 6 |
| FreeLtc.fun | https://freeltc.fun/ | soni14333 | 1 | 0.00010124 | 1 | 0.00000000 | 0 | 0 | 0.00000000 | 0 |
| FaucetBR - DASH | https://faucetbr.tk/dash | faucetbr | 0 | 0.00002780 | 1 | 0.01893448 | 67 | 9 | 0.13638475 | 100 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46265603 | 1 | 113.37818496 | 165 | 0 | 605.83126447 | 56 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.72476651 | 1 | 41.45422506 | 9 | 0 | 0.00000000 | 1 |
| Coinpin.top | https://coinpin.top/ | acvincent | 0 | 0.95932216 | 1 | 22.80069570 | 8 | 0 | 0.00376784 | 3 |
| GemiFaucet- Telegram mini app | https://gemifaucet.com/ | dev_asad | 1 | 0.11507303 | 1 | 15.57748565 | 21 | 0 | 0.00000000 | 15 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16012221 | 1 | 10.01047762 | 40 | 0 | 12852.78649065 | 100 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013731 | 1 | 10.34852669 | 1158 | 148 | 334.41695150 | 16 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21220522 | 1 | 10.20086139 | 30 | 0 | 31722.81781370 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01766256 | 1 | 8.82876112 | 165 | 0 | 0.00000000 | 1 |
| ClaimFreeCoins.io | https://claimfreecoins.io/ | bitcoinads | 1 | 0.00009038 | 1 | 4.58165479 | 1422 | 154 | 154.74213873 | 17 |
| Express-Wallet.Com | https://clai.s5-expresswallet.pro/?a=faucetpay | webwork | 60 | 0.05092824 | 1 | 5.45610449 | 29 | 0 | 0.00000000 | 15 |
| BeeFaucet.org | https://beefaucet.org/ | bitcoinads | 1 | 0.00008393 | 1 | 4.26182490 | 1067 | 125 | 185.47826842 | 24 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00020477 | 1 | 2.94667451 | 343 | 5 | 0.00000000 | 10 |
| Satoshi Faucet | https://satoshifaucet.io/ | sarmin690 | 1 | 0.00023742 | 1 | 1.75979136 | 221 | 25 | 733.82925038 | 100 |
| Earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013254 | 1 | 1.19366622 | 353 | 26 | 0.00047533 | 59 |
| CryptoFuture | https://cryptofuture.co.in/ | soni14333 | 1 | 0.00011374 | 1 | 1.15650216 | 118 | 17 | 68.98390862 | 24 |
| AoyCo.in : Earn Crypto Free | https://AoyCo.in/ | ngountan | 30 | 0.04388273 | 1 | 1.26290621 | 4 | 0 | 1144.18759670 | 100 |
| Feyorra.site | https://feyorra.site | cyberkarthik | 0 | 0.00735308 | 1 | 1.35300887 | 53 | 1 | 0.00000000 | 6 |
| StarLavinia | https://starlavinia.com | phaus | 0 | 0.00120706 | 1 | 1.51308244 | 19 | 0 | 7.99278115 | 22 |
| 99Faucet | https://99faucet.com/ | jarna | 0 | 0.00012879 | 1 | 2.31813932 | 633 | 44 | 46.82728720 | 15 |
| Altcryp Btc | https://altcryp.com | futurefaucet.club | 0 | 0.00018119 | 1 | 1.26783026 | 242 | 24 | 254.45404617 | 31 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46265603 | 1 | 113.37818496 | 165 | 0 | 651.03384333 | 56 |
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06290912 | 1 | 72.25643952 | 488 | 0 | 1.42568600 | 0 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.72476651 | 1 | 41.45422506 | 9 | 0 | 6.28110898 | 1 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99015639 | 1 | 32.69101359 | 6 | 0 | 111375.89052862 | 100 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02640403 | 1 | 25.45240250 | 153 | 0 | 9.42097033 | 3 |
| MakeYouTask.com NEW | https://makeyoutask.com/ | sefacakir38 | 0 | 0.16475976 | 1 | 20.08878996 | 70 | 0 | 0.00000000 | 5 |
| GemiFaucet- Telegram mini app | https://gemifaucet.com/ | dev_asad | 1 | 0.11507303 | 1 | 15.57748565 | 21 | 0 | 0.00000000 | 15 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013731 | 1 | 10.34947802 | 1158 | 149 | 16.53747021 | 16 |
| Crypto Sense - Earn Rewards | https://www.oakware.com | fscarvalho | 60 | 0.21220522 | 1 | 10.20086139 | 30 | 0 | 2067.35485826 | 100 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16012221 | 1 | 10.01047762 | 40 | 0 | 122.03779304 | 100 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01766256 | 1 | 8.82876112 | 165 | 0 | 34.66805564 | 1 |
| BeeFaucet.org | https://beefaucet.org/ | bitcoinads | 1 | 0.00008393 | 1 | 4.26206550 | 1067 | 125 | 2.94260956 | 24 |
| freeltc.online | https://freeltc.online/ | munirhossain | 3 | 0.04976900 | 1 | 4.62240098 | 94 | 1 | 0.00000000 | 5 |
| ClaimFreeCoins.io | https://claimfreecoins.io/ | bitcoinads | 1 | 0.00009038 | 1 | 4.58181890 | 1422 | 154 | 2.38497324 | 17 |
| Express-Wallet.Com | https://clai.s5-expresswallet.pro/?a=faucetpay | webwork | 60 | 0.05092824 | 1 | 5.45610449 | 29 | 0 | 0.00000000 | 15 |
| Lootizy | https://lootizy.com/?r=67504d7318341b692323aff9 | darkgod | 1 | 0.03042136 | 1 | 3.31444694 | 99 | 0 | 0.00000000 | 13 |
| FaucetPayME.com | https://faucetpayme.com | p2egames | 1 | 0.00020477 | 1 | 2.94667451 | 343 | 5 | 0.00000000 | 10 |
| Free-Bonk | https://free-bonk.com | darkgod | 1 | 0.01568456 | 1 | 2.70179341 | 178 | 3 | 31.06081544 | 26 |
| CryptoFuture | https://cryptofuture.co.in/ | soni14333 | 1 | 0.00011374 | 1 | 1.15650216 | 118 | 17 | 0.85565683 | 24 |
| Earncryptowrs.in | https://earncryptowrs.in | linksfly | 0 | 0.00013254 | 1 | 1.19386514 | 353 | 27 | 7.67326220 | 59 |
| Name | URL | Owner | Timer (minutes) | Reward | Is Enabled | Paid Today | Total Users Paid | Active Users | Balance | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| Earnbitmoon | https://earnbitmoon.club/ | lagon | 5 | 0.46265603 | 1 | 113.37818496 | 165 | 0 | 112.39572021 | 56 |
| Telegram Fruit Crypto Farm | https://fruitcryptofarm.xyz | wcpumarega | 3 | 0.08420089 | 1 | 105.41721206 | 225 | 9 | 0.07964592 | 2 |
| adBTC.top | https://adbtc.top | adbtctop | 60 | 0.36562418 | 1 | 81.19463742 | 191 | 0 | 0.12033809 | 27 |
| Vie Faucet | https://viefaucet.com/ | tungaqhd | 3 | 0.06290912 | 1 | 72.25643952 | 488 | 0 | 0.38844836 | 0 |
| Ourcoincash | https://ourcoincash.xyz | parojunior | 0 | 1.72476651 | 1 | 41.45422506 | 9 | 0 | 0.00000000 | 1 |
| Pasino | https://pasino.com/ | pasino | 120 | 12.99015639 | 1 | 32.69101359 | 6 | 0 | 7343.84393145 | 100 |
| LuckyWatch | https://luckywatch.pro/ | niklewoolf | 0 | 0.38962272 | 1 | 29.89680000 | 63 | 0 | 215.93979900 | 15 |
| Crypto Faucet Zone | https://acryptominer.io | wcpumarega | 3 | 0.02640403 | 1 | 25.45240250 | 153 | 0 | 2.49073483 | 3 |
| Telegram Crypto Candy Farm | https://cryptocandyfarm.xyz | wcpumarega | 3 | 0.09847930 | 1 | 20.04380218 | 49 | 1 | 8.21397737 | 2 |
| MakeYouTask.com NEW | https://makeyoutask.com/ | sefacakir38 | 0 | 0.16475976 | 1 | 20.08878996 | 70 | 0 | 0.08182068 | 5 |
| GemiFaucet- Telegram mini app | https://gemifaucet.com/ | dev_asad | 1 | 0.11507303 | 1 | 15.57748565 | 21 | 0 | 5.55907494 | 15 |
| Final Autoclaim | https://autofaucet.dutchycorp.space?s=faucetpay | dutchybeatz | 60 | 0.16012221 | 1 | 10.01047762 | 40 | 0 | 39.39681319 | 100 |
| Onlyfaucet | https://onlyfaucet.com | sailox | 1 | 0.00013731 | 1 | 10.34980977 | 1158 | 149 | 3.50321929 | 16 |
| Earn-pepe.com | https://earn-pepe.com | cyberkarthik | 0 | 0.01766256 | 1 | 8.82876112 | 165 | 0 | 0.00185150 | 1 |
